Datasets
Example aerial datasets for testing and learning with WebODM. Download any dataset and process it to generate maps, point clouds, DEMs and 3D models.
| Name | # Images | Size (MB) | Browse | GPS | GCP | RTK | Notes |
|---|---|---|---|---|---|---|---|
| Aukerman | 77 | 543 | |||||
| Bellus | 122 | 717 | |||||
| Banana | 16 | 14 | Actual bananas. Good starter dataset for 3D model, but does not appear on map. | ||||
| Boruszyn | 46 | 181 | |||||
| Brighton Beach | 18 | 62 | |||||
| Caliterra | 77 | 272 | |||||
| COPR | 41 | 150 | |||||
| Garfield | 140 | 530 | |||||
| Gast Agrowing | 306 | 431 | Multispectral. Notes in forum post | ||||
| Helenenschacht | 176 | 2,553 | Autel Evo II Pro RTK – Forest Roadway | ||||
| Langley | 200 | 706 | |||||
| Lewis | 145 | 610 | |||||
| MF Obriens | 87 | 243 | Full-Spectrum Blue/NIR NDVI. Further Details | ||||
| MF Old Orchard | 171 | 402 | Full-Spectrum Blue/NIR NDVI. Further Details | ||||
| Mygla | 29 | 150 | Good starter set. | ||||
| Piachoo NIR 1 | 196 | 483 | Micasense NIR | ||||
| Piachoo NIR 2 | 210 | 518 | Micasense NIR | ||||
| Phalaborwa Large OL | 126 | 623 | For overlap/sidelap testing. | ||||
| Phalaborwa Small OL | 36 | 178 | For overlap/sidelap testing. | ||||
| Rising Valley NIR | 566 | 2,810 | |||||
| Seneca | 167 | 358 | |||||
| Sance | 156 | 850 | |||||
| Sand Key | 100 | 536 | |||||
| Sheffield Cross | 172 | 889 | |||||
| Sheffield Park 1 | 78 | 390 | |||||
| Sheffield Park 2 | 54 | 283 | |||||
| Sheffield Park 3 | 32 | 165 | |||||
| Shitan TW | 493 | 2,541 | |||||
| Toledo | 87 | 449 | |||||
| Tuniu TW 1 | 271 | 2,100 | RTK photos from Tuniu River, Taiwan. See forum post for additional info. | ||||
| Tuniu TW 2 | 297 | 2,380 | RTK photos from Tuniu River, Taiwan. See forum post for additional info. | ||||
| Waterbury | 248 | 1,921 | |||||
| Wietrznia | 225 | 1,200 | |||||
| Ziegeleipark | 7,169 | 28,434 | |||||
| Zoo | 524 | 3,512 | |||||
| Conch | 88 | 211 | Sea Snail Conch. Like the Banana dataset but larger in size. | ||||
| Knypersley Main Pool 1 | 100 | 408 | Flown over water | ||||
| Bürgewald | 735 | 17,800 | Micasense RedEdge-P Multispectral |
Want to contribute a dataset? Post a link on discord or open a PR.