Datasets
Example aerial datasets for testing and learning with WebODM. Download any dataset and process it to generate maps, point clouds, DEMs and 3D models.
| Name | # Images | Size (MB) | Browse | GPS | GCP | RTK | Notes |
|---|---|---|---|---|---|---|---|
| aukerman | 77 | 543 | |||||
| bellus | 122 | 717 | |||||
| banana | 16 | 14 | Actual bananas. Good starter dataset for 3D model, but does not appear on map. | ||||
| boruszyn | 46 | 181 | |||||
| brighton_beach | 18 | 62 | |||||
| caliterra | 77 | 272 | |||||
| copr | 41 | 150 | |||||
| garfield | 140 | 530 | |||||
| gast_agrowing | 306 | 431 | Multispectral. Notes in forum post | ||||
| helenenschacht | 176 | 2553 | Autel Evo II Pro RTK – Forest Roadway | ||||
| langley | 200 | 706 | |||||
| lewis | 145 | 610 | |||||
| mf_obriens | 87 | 243 | Full-Spectrum Blue/NIR NDVI. Further Details | ||||
| mf_old_orchard | 171 | 402 | Full-Spectrum Blue/NIR NDVI. Further Details | ||||
| mygla | 29 | 150 | Good starter set. | ||||
| piachoo_nir_1 | 196 | 483 | Micasense NIR | ||||
| piachoo_nir_2 | 210 | 518 | Micasense NIR | ||||
| phalaborwa_lg_ol | 126 | 623 | For overlap/sidelap testing. | ||||
| phalaborwa_sm_ol | 36 | 178 | For overlap/sidelap testing. | ||||
| rising_valley_nir | 566 | 2810 | |||||
| seneca | 167 | 358 | |||||
| sance | 156 | 850 | |||||
| sand_key | 100 | 536 | |||||
| sheffield_cross | 172 | 889 | |||||
| sheffield_park_1 | 78 | 390 | |||||
| sheffield_park_2 | 54 | 283 | |||||
| sheffield_park_3 | 32 | 165 | |||||
| shitan_tw | 493 | 2541 | |||||
| toledo | 87 | 449 | |||||
| tuniu_tw_1 | 271 | 2100 | RTK photos from Tuniu River, Taiwan. See forum post for additional info. | ||||
| tuniu_tw_2 | 297 | 2380 | RTK photos from Tuniu River, Taiwan. See forum post for additional info. | ||||
| waterbury | 248 | 1921 | |||||
| wietrznia | 225 | 1200 | |||||
| ziegeleipark | 7169 | 28434 | |||||
| zoo | 524 | 3512 | |||||
| Conch | 88 | 211 | Sea Snail Conch. Like the Banana dataset but larger in size. |
Want to contribute a dataset? Post a link on discord or open a PR.